Number of Unique Visitors
on the first days
of our .com
existance

December 17, 1998   2
December 18, 1998 81
December 19, 1998 135
December 21, 1998 29
December 22, 1998 31
December 23, 1998 26
December 24, 1998 21
December 26, 1998 11
December 27, 1998 21
December 28, 1998 23
December 29, 1998 10
December 30, 1998 18
December 31, 1998 3
January 01, 1999 9
January 02, 1999 7
January 03, 1999 12
January 04, 1999 7
January 05, 1999 34
January 06, 1999 7
January 07, 1999 132
January 08, 1999 72
January 09, 1999 124
January 10, 1999 65


January 11, 1999
 
start of the

free floating
fees

 

31