| Balans per 1 januari | 1956 | ||
| Activa | Passiva | ||
| Kas | 1.121,90 | 3.754,67 | Leveranciers |
| Postrekening | 1.354,64 | 902,95 | Onkosten |
| Boerenleenbank | 18,97 | 211,68 | Omzetbelasting |
| Klantenvorderingen | 2.834,80 | 124,85 | Interest Hypotheek o/g |
| Telefoon Heereweg | 11,68 | 13.304,18 | Geleende gelden |
| Goederenvoorraad | 2.391,78 | 14.100,00 | Hypotheek o/g |
| Embalagevoorraad | 496,00 | 868,70 | Afschrijving dub. Debit |
| Onkostenvoorraad | 532,00 | 12.168,00 | Gekap. Lijfrenteverplichting |
| Inventaris | 3.213,00 | ||
| Bestelauto | 3.870,00 | ||
| Zaakpand | 21.785,00 | ||
| Goodwill | 378,00 | ||
| Oven | 6.833,00 | ||
| Totaal Activa | 44.840,77 | ||
| Negatief Kapitaal | 594,26 | ||
| Balans per 1 januari | 45.435,03 | 45.435,03 | Totaal Passiva |
JAARVERSLAG 1955 BALANS 1956